Comparisons
Comparisons
Welcome to our comparison page, showcasing our range of innovative folding powerchairs. Whether you need a lightweight, portable model, an all-terrain solution, or a budget-friendly option, we have something to suit your needs. Compare key features and specifications to find the perfect powerchair for your lifestyle. Your path to enhanced mobility begins here!
Click HERE to shop our entire range.
Folding Powerchairs
The Folding Powerchairs range combines convenience and performance, offering lightweight and easily foldable models like the SMART CHAIR. These powerchairs are crafted from aerospace-grade materials and are ideal for multi-surface use, especially hard surfaces. With a top speed of 4 mph and a range of up to 16 miles under test conditions, these models provide a balance of mobility and reliability for everyday use. Their compact folding size and low weight make them ideal for transport and storage. Click HERE to shop our entire range.
SMART CHAIR 1 | SMART CHAIR X | SMART CHAIR | SMART CHAIR RECLINER | |
---|---|---|---|---|
Frame Material | Aerospace Alloy + Titanium | Aerospace Alloy | Aerospace Alloy | Aluminimum Alloy |
Folding Size (mm) | L 380 x W 590 x H 720 mm | L 400 x W 620 x H 720 mm | L 380 x W 625 x H 780 | L 380 x W 625 x H 780 |
Open Size (mm) | L 980 x W 590 x H 940 | L 1040 x W 620 x H 950-1150 | L 960 x W 625 x H 960 | L 960 x W 625 x H 960 |
Max Load (kg) | 180kg | 130kg | 160kg | 150kg |
Product Weight (kg) | 23.5kg excluding bats | 24kg excluding bats | 24kg excluding bats | 25kg excluding bats |
Product Weight (kg) | 26.5kg Including bats | 27kg including bats | 27kg including bats | 28kg including bats |
Age Range | 10 – 90 Years Old | 9 – 90 Years Old | 10 – 90 years old | 10 – 90 years old |
Wheelchair Speeds | 0.5mph – 4mph | 1mph – 5mph | 0.5mph – 4mph | 0.5mph – 4mph |
Battery Range Treadmill | 16 Miles | 20 Miles | 16 Miles | 16 Miles |
Battery Range Real World | 12 Miles | 15 Miles | 10 Miles | 10 Miles |
Max Hill Climb | 18 Degrees | 20 Degrees | 18 Degrees | 16 Degrees |
Suitable Terrain | Multi Surface (pref hard) | Multi Terrain, ex deep gravel | Multi Surface (pref hard) | Multi Surface (pref hard) |
Water Proof | Light rain, cover joystick | Light rain, cover joystick | Light rain, cover joystick | Light rain, cover joystick |
Motor Power | 250W x 2 Brushless | 250W x 2 Brushless | 250W x 2 Brushless | 250W x 2 Brushless |
Battery Type | 24v 6AH x2 Pieces | 24V 10AH x2 Pieces | 24v 6AH x2 Pieces | 24v 6AH x2 Pieces |
Charging Time | 6-8hrs | 6-8hrs | 6-8hrs | 6-8hrs |
Front Tyre | 7 Inch PU Solid Tyre (Can Upgrade to 8 inch) | 8 Inch Rubber Solid Tyre | 8 Inch Rubber Solid Tyre | 8 Inch Rubber Solid Tyre |
Back Tyre | 12.5 Inch Solid Rub Tyre | 12.5 Inch Solid Rub Tyre | 12.5 Inch Solid Rub Tyre | 12.5 Inch Solid Rub Tyre |
Seat Width | 45cm | 45cm | 45cm | 46cm |
Seat Depth | 45cm | 45cm | 45cm | 45cm back tilts 12-30 deg |
Seat Height | 50cm | 53cm | 50cm | 50cm |
Between The Armrests | 48cm | 45cm | 48cm | 48cm |
XL Folding Powerchairs
The XL Folding Powerchairs are designed for users who require extra capacity and durability. With a maximum load of 180kg, these powerchairs, such as the SMART CHAIR 1-XL and SMART CHAIR X-XL, maintain the lightweight, portable design of the Folding Powerchairs while offering enhanced support. The XL models are built for all-terrain adaptability, with stronger tyres and a climbing ability of up to 20 degrees, making them suitable for more challenging environments. If a user requires a larger capacity chair we offer the LITH-TECH TITAN which holds the most amount of user weight of any Folding Powerchair in the world. This chair is designed to give the user more comfort and capabilities whilst still remaining compact and folding. Click HERE to shop our entire range.
SMART CHAIR 1-XL | SMART CHAIR X-XL | SMART CHAIR XL | TITAN | |
---|---|---|---|---|
Frame Material | Aerospace Alloy + Titanium | Areospace Alloy | Areospace Alloy | Aluminium Alloy |
Folding Size (mm) | L 380 x W 590 x H 720 mm | L 400 x W 620 x H 720 mm | L 380 x W 625 x H 780 mm | L 460 x W 660 x H 890 |
Open Size (mm) | L 980 x W 590 x H 940 | L 1040 x W 620 x H 950-1150 | L 960 x W 625 x H 960 | L 1200 x W 660 x H 1100 |
Max Load (kg) | 180kg | 145kg | 160kg | 250kg – 300kg on the flat |
Product Weight (kg) | 23.5kg excluding bats | 24kg excluding bats | 24kg excluding bats | 41kg excluding bats |
Product Weight (kg) | 26.5kg Including bats | 27kg including bats | 27kg including bats | 45kg including bats |
Age Range | 10 – 90 Years Old | 9 – 90 Years Old | 10 – 90 years old | 12 – 90 years old |
Wheelchair Speeds | 0.5mph – 4mph | 1mph – 5mph | 0.5mph – 4mph | 0.5mph – 4mph |
Battery Range Treadmill | 16 Miles | 20 Miles | 16 Miles | 25 Miles |
Battery Range Real World | 12 Miles | 15 Miles | 10 Miles | 5 – 10 Miles (weight dependant) |
Max Hill Climb | 18 Degrees | 20 Degrees | 18 Degrees | 12 Degrees |
Suitable Terrain | Multi Surface (pref hard) | Multi Terrain, ex deep gravel | Multi Surface (pref hard) | Multi Terrain (Pref hard) |
Water Proof | Light rain, cover joystick | Light rain, cover joystick | Light rain, cover joystick | Light rain, cover joystick |
Motor Power | 250W x 2 Brushless | 250W x 2 Brushless | 250W x 2 Brushless | 350 W x 2 Brushless |
Battery Type | 24v 6AH x2 Pieces | 24V 10AH x2 Pieces | 24v 6AH x2 Pieces | 24V 15AH x2 Pieces |
Charging Time | 6-8hrs | 6-8hrs | 6-8hrs | 6-10hrs |
Front Tyre | 7 Inch Solid Tyre (Can Upgrade) | 8 Inch Rubber Solid Tyre | 8 Inch Rubber Solid Tyre | 8.5 Inch Rubber Solid Tyre |
Back Tyre | 12.5 Inch Solid Rubber Tyre | 12.5 Inch Solid Rubber Tyre | 12.5 Inch Solid Rubber Tyre | 13.5 Inch Solid Rubber Tyre |
Seat Width | 45cm | 45cm | 45cm | 50cm |
Seat Depth | 45cm | 45cm | 45cm | 50cm |
Seat Height | 50cm | 53cm | 50cm | 60cm |
Between The Armrests | 53cm | 52cm | 53cm | 56cm |
Lightweight Powerchairs
The Lightweight Powerchairs range focuses on maximum portability without compromising on performance. These models, weighing as little as 19kg (excluding batteries), are ideal for users prioritising ease of transport and storage. The series is suitable for multi-surface terrains, providing a comfortable ride with features like solid rubber tyres and adjustable seats, ensuring user comfort and flexibility. Click HERE to shop our entire range.
COMPACT | COMPACT PLUS | |
---|---|---|
Frame Material | Areospace Alloy | Areospace Alloy |
Folding Size (mm) | L 300 x W 580 x H 690 | L 350 x W 620 x H 740 |
Open Size (mm) | L 920 x W 580 x H 880 | L 940 x W620 x H 950 |
Max Load (kg) | 110kg | 120kg |
Product Weight (kg) | 19kg excluding bats | 20.5kg excluding bats |
Product Weight (kg) | 21kg Including bats | 23.5kg including bats |
Age Range | 8 – 90 Years Old | 10 – 90 Years Old |
Wheelchair Speeds | 0.5mph – 4mph | 0.5mph – 4mph |
Battery Range Treadmill | 14 Miles | 15 Miles |
Battery Range Real World | 9 Miles | 10 Miles |
Max Hill Climb | 14 Degrees | 15 Degrees |
Suitable Terrain | Hard Ground, including Grass | Hard Ground, including Grass |
Water Proof | Light rain, cover joystick | Light rain, cover joystick |
Motor Power | 200W x 2 Brushless | 180W x 2 Brushless |
Battery Type | 24v 6AH x2 Pieces | 24V 6AH x2 Pieces |
Charging Time | 6-8hrs | 6-8hrs |
Front Tyre | 7 Inch PU Solid Tyre | 7 Inch Solid Tyre (active suspension) |
Back Tyre | 8 Inch Solid Rubber Tyre | 8 Inch Solid Rubber Tyre |
Seat Width | 45cm + 30 degree reclining back | 46cm |
Seat Depth | 40cm | 45cm |
Seat Height | 50cm | 52cm |
Between The Armrests | 45cm | 48cm |
Carbon Fibre Folding Powerchairs
The Carbon Fibre Folding Powerchairs series emphasises cutting-edge materials for unmatched durability and lightweight performance. These models are exceptionally compact when folded and offer advanced features like increased battery efficiency and premium finishes. Designed for users seeking the latest in powerchair technology, this range combines aesthetics with functionality for a sophisticated mobility solution.
Click HERE to shop our entire range.
CARBON FS | CARBON MT | |
---|---|---|
Frame Material | Carbon Fibre | Carbon Fibre |
Folded Size (mm) | L 300 x W 590 x H 790 | L 350 x W 600 x H 810 |
Open Size (mm) | L 950 x W 590 x H 960 | L 1090 x W 600 x H 1010 |
Max Load (kg) | 120 kg | 130 kg |
Product Weight (kg) | 15.5 kg Without Battery | 20 kg Without Battery |
Product Weight (kg) | 17.2 kg With Battery | 21.7 kg With Battery |
Age Range | 10 – 90 Years Old | 10 – 90 Years Old |
Wheelchair Speeds | 0.5 mph – 4 mph | 0.5 mph – 4 mph |
Battery Range Treadmill | 13 Miles | 13 Miles |
Battery Range Real World | 8 – 10 Miles | 8 – 10 Miles |
Max Hill Climb | 12 Degrees | 15 Degrees |
Suitable Terrains | Flat & Hard Surfaces | Multi Terrain (Pref Hard Surfaces) |
Water Proof | Light Rain (must cover joystick) | Light Rain (must cover joystick) |
Motor Power | 2 x 180w Quiet Brushless | 2 x 250w Quiet Brushless |
Battery Type | 1 x 11.6ah – 24v – 278wh | 1 x 12ah – 24v – 288wh |
Charging Time | 5 – 7 Hours | 5 – 7 Hours |
Front Tyre | 7.75 Inch Solid Tyre | 8 Inch Solid Tyre |
Back Tyre | 8 Inch Solid Rubber Tyre | 12.5 Inch Solid Rubber Tyre |
Seat Width | 50cm | 50cm |
Seat Depth | 45cm | 45cm |
Seat Height | 56cm cushion type dependant | 58cm cushion type dependant |
Between the Armrests | 49cm | 50cm |
Our Affordable Range
The Affordable Range provides cost-effective solutions for those seeking reliable mobility assistance without breaking the bank. These models retain the essential features of the premium ranges, such as quick release batteries, brushless motors, an ECU and also durable construction, but are tailored for budget-conscious buyers. They are ideal for users who require a functional and straightforward powerchair for everyday mobility.
Click HERE to shop our entire range.
MULTI CHAIR 2024 | |
---|---|
Frame Material | Aluminium Alloy |
Folded Size (mm) | 375mm x 600mm x 785mm |
Open Size (mm) | 975mm x 600mm x 970mm |
Max Load (kg) | 16o kg |
Product Weight (kg) | 28 kg With Batteries |
Product Weight (kg) | 25 kg Without Batteries |
Age Range | 9 – 90 Years Old |
Wheelchair Speeds | 0.5 – 4 mph |
Battery Range (Treadmill) | 15 mph |
Battery Range (Real World) | 8 – 12 mph |
Max Hill Climb | 15 Degrees |
Suitable Terrain | Multi Terrain (Pref Hard Surfaces) |
Water Proof | Joystick must be covered in the rain |
Motor Power | 2 x 250w Brushless Motors |
Battery Type | 2 x 6ah 24v Lithium Batteries |
Charging Time | 5 – 7 Hours |
Front Tyre | 8 Inch Honeycombe Style Solid |
Back Tyre | 12.5 Inch Solid Rubber Tyre |
Seat Width | 45cm |
Seat Depth | 46cm |
Seat Height | 51cm |
Space Between Armrests | 48cm |